Blondie - Parallel Lines (LP, Album, RE, RP, 180)
Regular price
€24.95
Sale
Record Condition: Near Mint (NM or M-) (see detailed item description below)
Sleeve Condition: Near Mint (NM or M-) (see detailed item description below)
Country of Manufacture: Europe
Year of Manufacture: 2019
Genre: Rock, Funk / Soul, Pop
Style: Power Pop, Disco, New Wave
Item Condition:
Opened but looks unplayed.
Release / Pressing Details:
A1. Hanging On The Telephone
A2. One Way Or Another
A3. Picture This
A4. Fade Away And Radiate
A5. Pretty Baby
A6. I Know But I Don't Know
B1. 11:59
B2. Will Anything Happen?
B3. Sunday Girl
B4. Heart Of Glass
B5. I'm Gonna Love You Too
B6. Just Go Away
Barcode and Other Identifiers:
Barcode 6 00753 55034 2
Barcode 600753550342
Label Code LC 01846
Rights Society SDRM BIEM
Rights Society MCPS
Matrix / Runout [MPO logo] 20 155106 -LVC- 5355034 A2
Matrix / Runout [MPO logo] 19 120882 -LVC- 5355034 B2
Matrix / Runout [MPO logo] 20 159338 -LVC- 5355034 A2
Matrix / Runout [MPO logo] 20 159341 -LVC- 5355034 B2
Matrix / Runout [MPO logo] 20 155106 -LVC- 5355034 A2
Matrix / Runout [MPO logo] 20 158240 -LVC- 5355034 B2
Matrix / Runout [MPO logo] 19 125056 5355034 A2 -LVC-
Matrix / Runout [MPO logo] 19 123701 -LVC- 5355034 B2
Matrix / Runout [MPO logo] 20 182287 -LVC- 5355034 A2
Matrix / Runout [MPO logo] 20 182286 -LVC- 5355034 B2
Matrix / Runout [MPO logo] 21 246485 5355034 A2 -LVC-
Matrix / Runout [MPO logo] 21 246480 -LVC- 5355034 B2
Matrix / Runout [MPO logo] 21 201691 -LVC- 5355034 A2
Matrix / Runout -LVC- 5355034 B2
Matrix / Runout [MPO logo] 23 299314 5355034 A2 -LVC-
Matrix / Runout [MPO logo] 23 299549 5355034 B2 -LVC-
Matrix / Runout [MPO logo] 23 305843 -LVC- 5355034 A2
Matrix / Runout [MPO logo] 23 306066 -LVC- 5355034 B2
Matrix / Runout [MPO logo] 20 167300 -LVC- 5355034 A2
Matrix / Runout [MPO logo] 20 167317 -LVC- 5355034 B2
Matrix / Runout [MPO logo] 23 328280 -LVC- 5355034 A2
Matrix / Runout [MPO logo] 23 328279 -LVC- 5355034 B2
Matrix / Runout [MPO logo] 20 188320 -LVC- 5355034 A2
Matrix / Runout [MPO logo] 20 194890 -LVC- 5355034 B2
Phonographic Copyright (p) Capitol Records, Inc.
Copyright (c) Chrysalis Catalog
Copyright (c) Chrysalis Music Ltd.
Copyright (c) EMI Music Publishing Ltd.
Copyright (c) Southern Music Pub. Co. Ltd.
Published By Chrysalis Music Ltd.
Published By Wren Music Co.
Recorded At Record Plant, N.Y.C.
Mixed At Forum Studio
Mastered At MCA Whitney Recording Studios
Pressed By MPO