The Who - Who's Next (LP, Album, RE)
Regular price
€34.95
Sale
Record Condition: Very Good Plus (VG+) (see detailed item description below)
Sleeve Condition: Very Good (VG) (see detailed item description below)
Country of Manufacture: UK
Year of Manufacture: 1974
Genre: Rock
Style: Hard Rock, Mod
Item Condition:
Great copy. Looks and sounds very good.
Release / Pressing Details:
A1. Baba O' Riley 4:59
A2. Bargain 5:33
A3. Love Ain't For Keeping 2:11
A4. My Wife 3:35
A5. Song Is Over 6:16
B1. Getting In Tune 4:49
B2. Going Mobile 3:40
B3. Behind Blue Eyes 3:40
B4. Won't Get Fooled Again 8:31
Barcode and Other Identifiers:
Price Code DELUXE
Matrix / Runout 2408102 A//4 420 03 15 9 BilBo
Matrix / Runout 2408102 B//4 420 05 13 9
Matrix / Runout 2408102 A//4 420 03 BilBo 15 16
Matrix / Runout 2408102 B//4 420 05 13 17
Matrix / Runout 2408102 A//4 420 03 BilBo 15 2
Matrix / Runout 2408102 B//4 420 05 11 1
Matrix / Runout 2408102 A//4 420 03 BilBo 1 5 23
Matrix / Runout 2408102 B//4 420 05 11
Matrix / Runout 2408102 A//4 420 03 BilBo 15 1 1
Matrix / Runout 2408102 B//4 420 05 13 9
Matrix / Runout 2408102 A//4 420 03 BilBo 15 28
Matrix / Runout 2408102 B//4 420 05 13 28
Matrix / Runout 2408102 A//4 420 03 BiLBO 15 1 4
Matrix / Runout 2408102 B//4 420 05 13 9 3
Matrix / Runout 2408102 A//4 420 03 BILBO 15 13
Matrix / Runout 2408102 B//4 420 05 13 18
Record Company Polydor Records Ltd.
Marketed By Polydor
Published By Fabulous Music
Published By Wistle Rhymes
Recorded At Olympic Studios
Recorded At Stargroves
Mixed At Olympic Studios
Mixed At Island Studios
Printed By Clout & Baker Ltd.
Pressed By Phonodisc Ltd.
Lacquer Cut At Phonodisc Ltd.